- ความสว่าง: 4,400 ANSI Lumens
- ความละเอียด: 1920 x 1200 pixels
- ค่า Contrast: 10,000:1
- การรับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม.
Panasonic PT-VZ470 โปรเจคเตอร์ 1,920×1,200 WUXGA LCD Projector 4,400 lm.
Boosted Picture Quality with Up to 5,500 lm and 16,000:1 Contrast
WUXGA (1920 x 1200 pixel) resolution native to the PT-VZ585N/VZ580/VZ470 brings crisp Full HD to meeting spaces and classrooms for immersive viewing. With brightness of up to 5,500 lm*1 and a class-leading 16,000:1 contrast ratio*2, your audience is treated to vivid colors, inky blacks, pure highlights, and clearly legible text reproduction even in bright conditions.
Efficient Low-Maintenance Design
Less maintenance is not only good for your budget, but also the environment. Air filter replacement cycle is at a class-leading 7,000 hours, and the unit can be washed and reused twice*1 to minimize waste. Lamp life is also pushed out to 7,000 hours in ECO2 mode*2, meaning part refreshment can be performed together with filter maintenance to reduce downtime.
Daylight View Basic
Panasonic technology assures sharp and comfortably viewed images even with the blinds open by enhancing fine details (particularly in dark areas of the image) that are normally difficult to see in bright rooms. A built-in sensor measures ambient light while Daylight View Basic adjusts halftone color and brightness to suit ambient illumination*.
* With Daylight View Basic set to AUTO mode.
Quiet Operation
Technologies combine to keep noise levels down to just 29 dB*, so the sound of the cooling fan is less distracting. This helps to keep attention focused on the presentation and quiet video scenes.
Wi-Fi CERTIFIED™ Miracast
Supported on Windows® PCs and Android™ devices, next-generation Miracast is a low-latency protocol that provides high-bandwidth mirroring of video, stills, and web content with fast connection and a range of exclusive and practical features for users.
Full-screen Wireless Playback
Miracast supports stutter-free audio and Full HD video transmission from device to projector screen at 1:1.
Supports Multiple Display Modes
Easily control how content on your device is displayed on the big screen by selecting the appropriate mode.
Failsafe Transmission
To ensure confidential information isn’t mistakenly transmitted to another display, users can enter a PIN code before casting media via Miracast.
Performance Improvements
Compared to Miracast on legacy models, these current-generation projectors cut connection time by about a third, and increase connectivity ratio by almost a half.
Selectable Channels
Selectable 5 GHz/2.4 GHz channels are offered to provide a stable connection in rooms with network congestion or radio interference.
Moderator Mode and Cut-In Function
Three modes allow the meeting chair to choose which participants’ devices may display content or present content uninterrupted over Miracast. Interactive mode enables open chairing.
Apps Support Any Device
Panasonic offers free applications for smartphones, tablets, and personal computers enabling 3-step connection to get your media on the big screen swiftly and easily. Further, a new plug-and-share feature allows your to cast from PC without software or driver installation.
Plug and Share
Insert a USB memory device into the projector port. In less than a minute, configuration setting files and an application are copied. Plug the USB memory device into your PC, click the player icon, and transmit video and stills wirelessly to the projector—no software or network setup required.
Note: When using Plug and Share software, images are projected with 1280 x 800 dots or 1024 x 768 dots onto the screen.
Wireless Manager ME 6.4
Included Panasonic Wireless Manager software for Mac and Windows® PC lets you cast media from the screen of your computer via wireless LAN with a host of display options right at your fingertips.
Note: When using Wireless Manager software, images are projected with 1280 x 800 dots or 1024 x 768 dots onto the screen.
Multi-Projector Mode*
Applications for PC, iOS, Android, and the optional Easy Wireless Stick dongle support Multi-Projector Mode. This function enables media display from up to 16 different devices in split-screen configuration. You can also transmit content from one PC to up to eight projectors or displays.
DIGITAL LINK Connection
DIGITAL LINK transmits uncompressed video, audio*1, and control commands through a single CAT 5e or higher STP cable for distances of up to 150 m (492 ft)*2. Optional DIGITAL LINK Switcher or Digital Interface Box further simplifies installation, reduces cabling and associated costs, and enhances reliability.
Memory Viewer
You don’t need a computer to start presenting—just insert a USB memory device containing media and start projecting straight away. This includes Full HD video as well as still images. A simple Graphical User Interface (GUI) assures a smooth and stress-free presentation.
Quick Lamp and Filter Replacement
For convenience, the filter can be replaced via the side and the lamp from the top of the projector. There’s no need to remove the unit from its ceiling mount for periodic maintenance.
Auto Screen Image Rotation
Images are automatically* rotated depending on installation orientation—upside down on the ceiling or set on a table—using a built-in angle sensor.
Features
- Compact design delivers up to 4,400 Im brightness
- Featuring WUXGA resolution, ideal for lectures and presentations requiring highly detailed images.
- The Vertical Lens Shift moves the image position vertically without distorting.
- Corner Keystone Correction enables angled projection and Curved Screen Correction for projecting onto a curved screen.
Power supply | AC120 V, 50/60 Hz (North America), AC110 V, 60 Hz (Taiwan), AC100-240 V, 50/60 Hz (other countries) | |
Power consumption | 372 W (North America), 378 W (Taiwan), 378 W (other countries) | |
Standby power consumption | Standby Mode (Eco) *2 | 0.2 W (North America), 0.2 W (Taiwan), 0.4 W (other countries) |
Standby Mode (Normal) | 8 W | |
LCD panel | Panel size | 16.3 mm (0.64 in) (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels | |
Lens | 1.6x manual zoom (throw ratio: 1.1-1.8:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm | |
Lamp | 270 W x 1, lamp replacement cycle (lamp power: Normal/Eco): 5,000 hours/7,000 hours*3 | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Brightness*4 | 4,400 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) | |
Center-to-corner uniformity*4 | 85 % | |
Contrast*4 | 10,000:1 (full on/off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, iris: On) | |
Resolution | 1,920 x 1,200 pixels*5 | |
Scanning frequency | HDMI/ DIGITAL LINK | 525i (480i)*4, 625i (576i)*6, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/25p, 1125 (1080)/30p, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/60i, 1125 (1080)/50i, Displayable resolution: 640 x 400 to WUXGA (non-interlace), Dot clock frequency: 25 MHz to 162 MHz (compatible with HDCP, DIGITAL LINK not included on PT-VZ570) |
RGB (analog) | fH: 15-91 kHz, fV: 24-100 Hz, dot clock: 162 MHz or lower | |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)], fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)], fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p], fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i], fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p], fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF], fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p], fH: 15.63 kHz, fV: 50 Hz [576i (625i)], fH: 31.25 kHz, fV: 50 Hz [576p (625p)], fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p], fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i], fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p], fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p], fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | |
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC / NTSC4.43 / PAL-M / PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL / PAL-N / SECAM] | |
Optical axis shift | Vertical: +44 %, U/D ratio on top end: 17:1 | |
Keystone correction range | Vertical: ±25° (auto/manual, input: WUXGA), horizontal: ±30° (manual, input: WUXGA) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 2 (compatible with HDCP), audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR/YC x 1) | |
COMPUTER 2 IN / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN (MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | |
AUDIO 3 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
USB A | — | |
USB B | — | |
LAN/ DIGITAL LINK | RJ-45 x 1 (for network connection, 10Base-T, 100Base-TX, compliant with PJLink™ | |
Built-in speaker | 4 cm round shape x 1, output power: 10 W (monaural) | |
Noise level*4 | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | |
Cabinet materials | Molded plastic | |
Dimensions (W x H x D) | 389 x 125.0*7 x 332 mm (15-5/16 x 4-29/32*7 x 13-1/16 in) | |
Weight*8 | Approx. 4.8 kg (10.6 lbs) | |
Operating temperature | 0°C-40°C [32°F-104°F] (less than 1,200 m [3,937 ft] above sea level), 0°C-30°C [32°F-86°F] (between 1,200 m and 2,700 m [3,937 ft and 8,858 ft] above sea level)*9 | |
Operating humidity | 20-80 % (no condensation) | |
Supplied accessories | Power cord with power cord holder x 1*12, wireless remote control unit x 1, batteries (AAA/R03/LR03 type x 2), computer cable x 1, Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) |
โปรเจคเตอร์พานาโซนิคVZ470