แผงโซลาร์เซลล์แบบ MonoCrytalline ขนาด 235W~260W INE23096 Serie | 
฿ไม่ระบุ  | 
| 
ร้าน Parattakorn Industrial Solutions Co., Ltd. | 
รายละเอียดสินค้า
PRODUCT OVERVIEW
- INE’s modules have various items, optimally manufactured and adjusted to meet the demand of current market.
 - Simple and easy to installation with scientifically design module dimension.
 - Fully complying with TUV, IEC, CE, UL testing standard.
 
MODULE CHARACTERISTIC
- High module conversion efficiency, through superior manufacturing technology.
 - High transmission low iron tempered glass, strong mechanical resistance.
 - Standard waterproof junction box, with bypass diode.
 - High endurance to different atrocious weather.
 - Excellent performance under low light environments.
 - Custom design module according to clients’ requirements.
 
SPECIFICATION
| Parameters | INE-235M | INE-240M | INP-245M | INP-250M | INE-255M | INE-260M | 
| Peak Power Pm(W) | 235 +/- 3% | 240 +/- 3% | 245 +/- 3% | 250 +/- 3% | 255 +/-3% | 260 +/- 3% | 
| Open circuit voltage Voc(V) | 58.6 | 59.2 | 59.2 | 59.8 | 59.8 | 60.4 | 
| Max. power voltage Vmp(V) | 48.0 | 48.5 | 48.5 | 49.0 | 49.0 | 49.5 | 
| Max. power current Imp(A) | 4.89 | 4.95 | 5.05 | 5.10 | 5.20 | 5.25 | 
| Short circuit current Isc(A) | 5.23 | 5.32 | 5.45 | 5.51 | 5.62 | 5.68 | 
| Dimension (LxWxH) | 1580x1065x50 | |||||
| Weight(kg) | 21.5 | |||||
| Max. over-current(A) | 10 | |||||
| Max. system voltage(V) | 1000Vdc | |||||
| Application Class | Class A | |||||
| Mono crystalline silicon solar cell | 125x125x0.19 mm | |||||
| No. of cell and connection | 96 series | |||||
| No. of bypass diodes | 4 | |||||
| Bypass diode rating(A) | 10 | |||||
| Bypass diode max. junction temp (oC) | 200 | |||||
| Bypass diode thermal resistance (oC/W) | 3.0 | |||||
| STC | Irrdiance: 1000W/m2, Cell temperature: 25 oC, AM:1.5 | |||||
| Guarantee | 10 years limited product warranty | |||||
| Limited performance warranty | 10 years at 90% of the minimal rated power output | |||||
| 25 years at 80% of the minimal rated power output | ||||||
Parathakorn Industrial solution and Technology
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com
MonoINE-23096panelCrystallineโซลาร์solarSolarแผงโซลาร์เซลล์โมโนคริสตัลไลด์โซล่าเซล




















