Description
Made of tough, flexible vinyl, Long Caps are available in lengths up to 24" long. Ideal for protecting long bolts or providing a clean finish to the end of a tube. Use our double dip process to achieve two-color or dual durometer parts. Can be imprinted, punched or sliced to your specifications. Wide Selection Products come in a wide variety of colors, hardnesses and surface finishes. Many sizes are available in "heavy-weight" wall thickness for maximum protection.
Applications
* Thread protectors
* Tubing end protectors
* Cable end seals
* Masks (for painting, plating, powder coating, shot blasting)
* Insulators Style: Available with Round End or Flat End tops.
ID: Long Caps should typically be sized to match the O.D. (outside diameter) of your part.
Examples: If your O.D. is 0.625" (15.88 mm), use a 0.625" (15.88 mm) Long Cap. For a tighter fit, choose a smaller diameter. Smaller diameter caps can be applied more easily by using soapy water or heating the parts to make them more pliable.
Length: All Long Caps are available in any length up to the maximum shown, within 0.062" (1.57 mm) increments. On Round End caps, the inside length tolerance of 0.062" (1.57 mm) is measured to the center of the closed end. On Flat End caps, the inside length tolerance of 0.062" (1.57 mm) is measured along the side wall to the radius of the closed end, not down the center. Wall thickness: Wall Thickness "C" is measured 0.250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is 0.010" (0.25 mm).
Materials: Numerous materials are available. Our most common material is a 75 durometer PVC with a glossy finish. See material chart for specifications. Standard
Colors: Black, Red, White, Blue, Green, Orange, Yellow, Gray. Numerous other colors available.
Long Caps
"A" Inside Diameter (inches) | "A" Inside Diameter (mm) | "B" Inside Length (inches) | "B" Inside Length (mm) | "C" Wal At Min Length (inches) | "C" Wal At Min Length (mm) | "C" Wal At Max Length (inches) | "C" Wal At Max Length (mm) | End Style |
0.165 | 4.19 | 3.5 | 88.9 | 0.055 | 1.4 | 0.055 | 1.4 | Round |
0.187 | 4.75 | 3.5 | 88.9 | 0.055 | 1.4 | 0.055 | 1.4 | Round |
0.207 | 5.26 | 3.5 | 88.9 | 0.055 | 1.4 | 0.055 | 1.4 | Flat |
0.25 | 6.35 | 4.25 | 107.95 | 0.06 | 1.52 | 0.065 | 1.65 | Flat |
0.305 | 7.75 | 7 | 177.8 | 0.055 | 1.4 | 0.055 | 1.4 | Round |
0.313 | 7.95 | 6 | 152.4 | 0.06 | 1.52 | 0.065 | 1.65 | Flat |
0.375 | 9.53 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.375 | 9.53 | 7 | 177.8 | 0.065 | 1.65 | 0.075 | 1.91 | Round |
0.437 | 11.1 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.5 | 12.7 | 8.5 | 215.9 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.562 | 14.27 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.6 | 15.24 | 5.75 | 146.05 | 0.065 | 1.65 | 0.075 | 1.91 | Round |
0.61 | 15.49 | 6.75 | 171.45 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.625 | 15.88 | 11 | 279.4 | 0.065 | 1.65 | 0.075 | 1.91 | Round |
0.625 | 15.88 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.687 | 17.45 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.72 | 18.29 | 24 | 609.6 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.73 | 18.54 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.75 | 19.05 | 6 | 152.4 | 0.065 | 1.65 | 0.075 | 1.91 | Flat |
0.75 | 19.05 | 11 | 279.4 | 0.065 | 1.65 | 0.075 | 1.91 | Round |
0.812 | 20.62 | 10 | 215.9 | 0.07 | 1.78 | 0.08 | 2.03 | Round |
0.812 | 20.62 | 24 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
0.843 | 21.41 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
0.843 | 21.41 | 10 | 254 | 0.07 | 1.78 | 0.08 | 2.03 | Round |
0.875 | 22.23 | 8.5 | 215.9 | 0.07 | 1.78 | 0.08 | 2.03 | Round |
0.875 | 22.23 | 24 | 609.6 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
0.937 | 23.8 | 24 | 609.6 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
0.937 | 23.8 | 11 | 279.4 | 0.07 | 1.78 | 0.08 | 2.03 | Round |
0.95 | 24.13 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1 | 25.4 | 8.5 | 215.9 | 0.07 | 1.78 | 0.08 | 2.03 | Round |
1 | 25.4 | 24 | 609.6 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.062 | 26.97 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.125 | 28.58 | 24 | 609.6 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.187 | 30.15 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.22 | 30.99 | 10 | 254 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.25 | 31.75 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.375 | 34.93 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.5 | 38.1 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.625 | 41.28 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.687 | 42.85 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
1.75 | 44.45 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
2 | 50.8 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
2.25 | 57.15 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
2.5 | 63.5 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
2.75 | 69.85 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
3 | 76.2 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
3.25 | 82.55 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
3.5 | 88.9 | 6 | 152.4 | 0.07 | 1.78 | 0.08 | 2.03 | Flat |
Parathakorn Industrial solutions
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com
LongจุกยางEndCapsฝาปิดพลาสติกplug