Description
Usually hard to find, StockCap offers a broad selection of Rectangular Caps in popular sizes and colors. Flexible vinyl makes application quick and easy. Plus, Rectangular Caps possess excellent insulation properties. Can be easily imprinted with your logo, company name or custom message. Wide Selection Choose from over a thousand sizes in your choice of bright colors in both hard and soft materials. Hundreds of design variations are possible by varying wall thickness, hardness, inside length and surface texture.
Applications
* Tool grips
* Lever and handle covers
* Masks (for painting, plating, powder coating, shot blasting)
* Finishing caps Style: Available with Round End or Flat End tops.
ID: Since the vinyl material will stretch, smaller sizes can often be used with great success.
Length: All Rectangular Caps are available in any length up to the maximum shown, within 0.062" (1.57 mm) increments. On Round End caps, the inside length tolerance of 0.062" (1.57 mm) is measured to the center of the closed end. On Flat End caps, the inside length tolerance of 0.062" (1.57 mm) is measured along the side wall to the radius of the closed end, not down the center. Wall thickness: Wall Thickness "C" is measured 0.250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is 0.010" (0.25 mm).
Materials: Numerous materials are available. Our most common material is a 75 durometer PVC with a glossy finish. See material chart for specifications. Standard Colors: Black, Red, White, Blue, Green, Orange, Yellow, Gray. Numerous other colors available.
Specifiction
A" Inside Dimension(inches) | "A" Inside Dimension(mm) | "B" Inside Dimension(inches) | "B" Inside Dimension(mm) | "C" Inside Length(inches) | "C" Inside Length(mm) | "D" Wal At Min Length(inches) | "D" Wal At Min Length(mm) | "D" Wal At Max Length(inches) | "D" Wal At Max Length(mm) | End Style |
0.035 | 0.89 | 0.906 | 23.01 | 0.75 | 19.05 | 0.05 | 1.27 | 0 | Flat | |
0.04 | 1.02 | 0.25 | 6.35 | 0.75 | 19.05 | 0.05 | 1.27 | 0 | Flat | |
0.059 | 1.5 | 0.813 | 20.65 | 2.25 | 57.15 | 0.055 | 1.4 | 0 | Flat | |
0.062 | 1.57 | 0.312 | 7.92 | 4 | 101.6 | 0.055 | 1.4 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 0.343 | 8.71 | 3.875 | 98.43 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 0.375 | 9.53 | 4.25 | 107.95 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 0.406 | 10.31 | 1.75 | 44.45 | 0.06 | 1.52 | 0 | Round | |
0.062 | 1.57 | 0.437 | 11.1 | 4.375 | 111.13 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 0.468 | 11.89 | 1.75 | 44.45 | 0.06 | 1.52 | 0 | Round | |
0.062 | 1.57 | 0.5 | 12.7 | 4.25 | 107.95 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.062 | 1.57 | 0.625 | 15.88 | 4.5 | 114.3 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 0.75 | 19.05 | 4.375 | 111.13 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.062 | 1.57 | 1.15 | 29.21 | 2.062 | 52.37 | 0.06 | 1.52 | 0 | Round | |
0.062 | 1.57 | 1.5 | 38.1 | 1.75 | 44.45 | 0.06 | 1.52 | 0 | Flat | |
0.062 | 1.57 | 1.656 | 42.06 | 1.25 | 31.75 | 0.06 | 1.52 | 0 | Flat | |
0.062 | 1.57 | 12.28 | 311.91 | 1 | 25.4 | 0.05 | 1.27 | 0 | Flat | |
0.075 | 1.91 | 0.3 | 7.62 | 1.5 | 38.1 | 0.055 | 1.4 | 0 | Flat | |
0.08 | 2.03 | 0.375 | 9.53 | 1.375 | 34.93 | 0.055 | 1.4 | 0 | Flat | |
0.08 | 2.03 | 1.75 | 44.45 | 1.25 | 31.75 | 0.055 | 1.4 | 0 | Flat | |
0.09 | 2.29 | 0.437 | 11.1 | 1.75 | 44.45 | 0.055 | 1.4 | 0 | Flat | |
0.09 | 2.29 | 1 | 25.4 | 5.125 | 130.18 | 0.055 | 1.4 | 0.07 | 1.78 | Flat |
0.095 | 2.41 | 0.875 | 22.23 | 4.75 | 120.65 | 0.055 | 1.4 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 0.437 | 11.1 | 4.5 | 114.3 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 0.5 | 12.7 | 4.5 | 114.3 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 0.5 | 12.7 | 4.25 | 107.95 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.125 | 3.18 | 0.562 | 14.27 | 4.5 | 114.3 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.125 | 3.18 | 0.675 | 17.15 | 3.75 | 95.25 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 0.75 | 19.05 | 5 | 127 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 0.75 | 19.05 | 4.25 | 107.95 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.125 | 3.18 | 1 | 25.4 | 5 | 127 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.125 | 3.18 | 1.125 | 28.58 | 2.5 | 63.5 | 0.06 | 1.52 | 0 | Flat | |
0.125 | 3.18 | 1.187 | 30.15 | 1.625 | 41.28 | 0.06 | 1.52 | 0 | Flat | |
0.125 | 3.18 | 2.25 | 57.15 | 4.375 | 111.13 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.125 | 3.18 | 3.313 | 84.15 | 1.625 | 41.28 | 0.06 | 1.52 | 0 | Flat | |
0.162 | 4.11 | 1.25 | 31.75 | 6 | 152.4 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.165 | 4.19 | 1.5 | 38.1 | 2 | 50.8 | 0.06 | 1.52 | 0 | Flat | |
0.187 | 4.75 | 0.5 | 12.7 | 4.25 | 107.95 | 0.06 | 1.52 | 0 | Round | |
0.187 | 4.75 | 0.625 | 15.88 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Round | |
0.187 | 4.75 | 0.625 | 15.88 | 1.25 | 31.75 | 0.06 | 1.52 | 0 | Flat | |
0.187 | 4.75 | 0.937 | 23.8 | 5.5 | 139.7 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.187 | 4.75 | 1.5 | 38.1 | 8 | 203.2 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.25 | 6.35 | 0.625 | 15.88 | 1.625 | 41.28 | 0.06 | 1.52 | 0 | Flat | |
0.25 | 6.35 | 0.75 | 19.05 | 5.25 | 133.35 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.25 | 6.35 | 1 | 25.4 | 5.25 | 133.35 | 0.06 | 1.52 | 0.07 | 1.78 | Round |
0.25 | 6.35 | 1 | 25.4 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
0.25 | 6.35 | 1.25 | 31.75 | 5.5 | 139.7 | 0.06 | 1.52 | 0.07 | 1.78 | Flat |
0.25 | 6.35 | 2 | 50.8 | 2 | 50.8 | 0.06 | 1.52 | 0 | Flat | |
0.313 | 7.95 | 0.75 | 19.05 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
0.315 | 8 | 1.772 | 45.01 | 5 | 127 | 0.06 | 1.52 | 0 | Round | |
0.47 | 11.94 | 2.125 | 53.98 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
0.49 | 12.45 | 3.375 | 85.73 | 1.25 | 31.75 | 0.06 | 1.52 | 0 | Flat | |
0.5 | 12.7 | 4.75 | 120.65 | 1 | 25.4 | 0.06 | 1.52 | 0 | Flat | |
0.562 | 14.27 | 1.375 | 34.93 | 1.25 | 31.75 | 0.06 | 1.52 | 0 | Flat | |
0.71 | 18.03 | 4 | 101.6 | 1 | 25.4 | 0.06 | 1.52 | 0 | Flat | |
0.75 | 19.05 | 0.75 | 19.05 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
0.75 | 19.05 | 1.125 | 28.58 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
0.77 | 19.56 | 1.594 | 40.49 | 1.75 | 44.45 | 0.06 | 1.52 | 0 | Flat | |
1.062 | 26.97 | 2.5 | 63.5 | 1.5 | 38.1 | 0.06 | 1.52 | 0 | Flat | |
1.187 | 30.15 | 2.625 | 66.68 | 1.25 | 31.75 | 0.06 | 1.52 | 0 | Flat |
Parathakorn Industrial solutions
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com
plugRectangularEndLongจุกยางCapsฝาปิดพลาสติก