รายละเอียดสินค้า
Description
Versatile, polyethylene Tear Caps are available for pipe threads and standard threads. Caps have a side tab that tears away when pulled down. Designed to fit male SAE/JIC O-ring face-seal fittings. Wide Selection Chose from several different sizes to fit both SAE and NPT thread sizes.
Product Features
* Economical
* Fits standard pipe thread
* Easily removable
Material : Standard material is low density polyethylene. Other materials are available upon request.
Color: Standard is Red. Other colors available upon request.
Specification
Tear Caps
Part Name | Part Number | "A" Inside Diameter (inches) | "A" Inside Diameter (mm) | "B" Inside Length (inches) | "B" Inside Length (mm) | To Fit Thread SIze |
CZ-5 | 914535 | 0.365 | 9.271 | 0.44 | 11.176 | 3/8-24 |
CZ-10 | 200778 | 0.427 | 10.846 | 0.44 | 11.176 | 7/16-20 |
CZ-15 | 387479 | 0.49 | 12.446 | 0.495 | 12.573 | 0.421 |
CZ-20 | 646502 | 0.552 | 14.021 | 0.475 | 12.065 | 9/16-18 |
CZ-25 | 733499 | 0.615 | 15.621 | 0.48 | 12.192 | 5/8-18 |
CZ-30 | 982024 | 0.677 | 17.196 | 0.475 | 12.065 | 11/16-16 |
CZ-35 | 658594 | 0.74 | 18.796 | 0.56 | 14.224 | 3/4-16 |
CZ-40 | 910345 | 0.802 | 20.371 | 0.56 | 14.224 | 13/16-16 |
CZ-45 | 496958 | 0.865 | 21.971 | 0.7 | 17.78 | 7/8-14 |
CZ-50 | 453910 | 0.99 | 25.146 | 0.695 | 17.653 | 1-14 |
CZ-55 | 149165 | 1.052 | 26.721 | 0.83 | 21.082 | 1-1/16-12 |
CZ-60 | 731346 | 1.177 | 29.896 | 0.75 | 19.05 | 1-3/16-12 |
CZ-65 | 058036 | 1.302 | 33.071 | 0.74 | 18.796 | 1-5/16-12 |
CZ-70 | 427080 | 1.427 | 36.246 | 0.75 | 19.05 | 1-7/16-12 |
CZ-75 | 575383 | 1.615 | 41.021 | 0.825 | 20.955 | 1-5/8-12 |
CZ-80 | 774302 | 1.677 | 42.596 | 0.825 | 20.955 | 1-11/16-12 |
CZ-85 | 093335 | 1.865 | 47.371 | 0.94 | 23.876 | 1-7/8-12 |
CZ-90 | 334328 | 2.49 | 63.246 | 1.2 | 30.48 | 2-1/2-12 |
NPT Tear Caps
Part Name | Part Number | "A" Inside Diameter(inches) | "A" Inside Diameter (mm) | "B" Inside Length (inches) | "B" Inside Length (mm) | To Fit NPT Thread Size |
CZ-1/8 | 719513 | 0.405 | 10.287 | 0.319 | 8.103 | 1/8 |
CZ-1/4 | 728136 | 0.54 | 13.716 | 0.485 | 12.319 | 1/4 |
CZ-3/8 | 359725 | 0.675 | 17.145 | 0.491 | 12.471 | 3/8 |
CZ-1/2 | 296069 | 0.84 | 21.336 | 0.641 | 16.281 | 1/2 |
CZ-3/4 | 071719 | 1.05 | 26.67 | 0.653 | 16.586 | 3/4 |
CZ-1 | 619413 | 1.315 | 33.401 | 0.813 | 20.65 | 1 |
CZ-1-1/4 | 541078 | 1.66 | 42.164 | 0.837 | 21.26 | 1-1/4 |
CZ-1-1/2 | 015551 | 1.9 | 48.26 | 0.854 | 21.692 | 1-1/2 |
CZ-2 | 517891 | 2.375 | 60.325 | 0.887 | 22.53 | 2 |
Parathakorn Industrial solutions
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com
TearCapsplugจุกยางEndVented