รายละเอียดสินค้า
Description
Providing superior chemical resistance, EPDM caps are ideal for most plating and anodizing applications. By withstanding temperatures up to 475 'F (316 'C), these caps have also been successfully used as a lower cost alternative to silicone caps in many powder coating processes.
Product Features
* Withstands many harsh and abrasive environments
* No risk of contamination to paint line
* Custom sizes available with minimal tooling investment
* Stretch to provide an air tight seal
* In stock for immediate shipment
* มีความยืดหยุ่นสูงและทนแรงกระแทก / แรงเฉือนได้สูงมาก
Specification
Part Number | 'A' Inside Diameter(inches) | 'A' Inside Diameter(mm) | 'B' Inside Length(inches) | 'B' Inside Length(mm) | 'C' Wall Thickness(inches) | 'C' Wall Thickness(mm) | Pcs Per Bag |
395294 | 0.062 | 1.57 | 0.75 | 19.05 | 0.06 | 1.52 | 1000 |
878371 | 0.07 | 1.78 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
488677 | 0.093 | 2.36 | 0.75 | 19.05 | 0.06 | 1.52 | 1000 |
381905 | 0.1 | 2.54 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
019752 | 0.109 | 2.77 | 0.75 | 19.05 | 0.06 | 1.52 | 1000 |
743668 | 0.125 | 3.18 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
036893 | 0.125 | 3.18 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
310745 | 0.14 | 3.56 | 1 | 25.4 | 0.043 | 1.09 | 1000 |
960788 | 0.14 | 3.56 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
150729 | 0.148 | 3.76 | 1 | 25.4 | 0.6 | 1.02 | 1000 |
426128 | 0.156 | 3.96 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
001564 | 0.156 | 3.96 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
159708 | 0.172 | 4.37 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
342132 | 0.172 | 4.37 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
855838 | 0.187 | 4.75 | 0.5 | 12.7 | 0.06 | 1.52 | 1000 |
386187 | 0.187 | 4.75 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
133005 | 0.218 | 5.54 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
064178 | 0.223 | 5.66 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
393866 | 0.234 | 5.94 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
633127 | 0.234 | 5.94 | 1.5 | 38.1 | 0.06 | 1.52 | 1000 |
686163 | 0.25 | 6.35 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
097400 | 0.281 | 7.14 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
648560 | 0.295 | 7.49 | 1 | 25.4 | 0.057 | 1.45 | 1000 |
295105 | 0.295 | 7.49 | 1.5 | 38.1 | 0.057 | 1.45 | 1000 |
995137 | 0.313 | 7.95 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
349180 | 0.34 | 8.64 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
965590 | 0.355 | 9.02 | 1.5 | 38.1 | 0.06 | 1.52 | 1000 |
053949 | 0.375 | 9.53 | 1 | 25.4 | 0.06 | 1.52 | 1000 |
025310 | 0.375 | 9.53 | 1.5 | 38.1 | 0.06 | 1.27 | 500 |
372904 | 0.406 | 10.31 | 1 | 25.4 | 0.06 | 1.52 | 200 |
112359 | 0.437 | 11.1 | 1 | 25.4 | 0.06 | 1.52 | 200 |
315110 | 0.456 | 11.58 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
590420 | 0.468 | 11.89 | 1 | 25.4 | 0.06 | 1.52 | 200 |
480150 | 0.48 | 12.19 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
318896 | 0.5 | 12.7 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
318897 | 0.535 | 13.59 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
757703 | 0.562 | 14.27 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
757704 | 0.6 | 15.24 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
218089 | 0.625 | 15.88 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
191065 | 0.687 | 17.45 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
009033 | 0.75 | 19.05 | 1.5 | 38.1 | 0.06 | 1.52 | 200 |
057831 | 0.812 | 20.62 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
090370 | 0.875 | 22.23 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
341501 | 0.937 | 23.8 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
292837 | 1 | 25.4 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
270542 | 1.062 | 26.97 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
292840 | 1.125 | 28.58 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
161976 | 1.187 | 30.15 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
422425 | 1.25 | 31.75 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
995754 | 1.5 | 38.1 | 1.5 | 38.1 | 0.06 | 1.52 | 100 |
760051 | 1.75 | 44.45 | 2 | 50.8 | 0.06 | 1.52 | 100 |
322048 | 1.875 | 47.63 | 2 | 50.8 | 0.06 | 1.52 | 50 |
292845 | 2 | 50.8 | 2 | 50.8 | 0.06 | 1.52 | 50 |
Parathakorn Industrial solutions
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com
จุกยางEPDMEndCapsplug