ไขควงลม (Air Screwdriver ) SUMAKE |
฿ไม่ระบุ |
รายละเอียดสินค้า
Level Start (CL-Series)
Shut off composit screwdriver
Model no. | Free Speed | Torque Range | Weight | O.A.L. | Dia. | Noise Level | Min. air hose bore | Air Consimption | Standard Deviation | Fastening Capacity | ||
Machine Screw Dia. | Tapping Screw Dia. | |||||||||||
(r.p.m.) | (Kgf-cm) | (g) | (mm) | (mm) | (+/- 2dB) | 6kg/cm3 | 5kg/cm3 | (m3 /min) | (%) | T | 2T | |
CL10 | 1000 | 0.5-2 | 520 | 205 | 31 | 70 | 5.0 | 6.35 | 0.20 | +/- 3 | M1.0-M2.2 | M1.1-M1.7 |
CL20 | 1000 | 1.0-8.0 | 520 | 205 | 31 | 70 | 5.0 | 6.35 | 0.20 | +/- 3 | M1.7-M3.3 | M1.3-M2.7 |
CL30 | 1800 | 3.0-17.0 | 520 | 205 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.2-M4.2 | M1.7-M3.2 |
CL35 | 2200 | 3.0-20.0 | 520 | 205 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.2-M4.5 | M1.7-M3.5 |
CL38 | 1800 | 3.0-25.0 | 520 | 205 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.3-M4.7 | M2.2-M3.8 |
CL40 | 1000 | 5.0-30.0 | 520 | 205 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.8-M5.0 | M2.3-M4.0 |
CL45 | 800 | 8.0-40.0 | 520 | 205 | 31 | 78 | 5.0 | 6.35 | 0.30 | +/- 3 | M3.3-M5.7 | M2.7-M4.4 |
CL48 | 1700 | 5.0-45.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.8-M5.8 | M2.2-M4.7 |
CL50 | 1400 | 7.0-50.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.9-M6.0 | M2.6-M4.9 |
CL55 | 1000 | 7.0-65.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.9-M6.4 | M2.6-M5.4 |
CL60 | 550 | 15.0-95.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M4.1-M7.0 | M3.1-M6.0 |
CL65 | 300 | 30.0-180.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M5.0-M9.3 | M4.0-M7.2 |
CL68 | 250 | 50.0-280.0 | 820 | 240 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M6.0-M11.0 | M4.9-M8.7 |
* The standard bit is 1/4', if 5mm, put 'A' in the end Ex. CL10A.
Level Start, Angle Type (CA-Series)
Shut off composit screwdriver
Model no. | Free Speed | Torque Range | Weight | O.A.L. | Dia. | Noise Level | Min. air hose bore | Air Consimption | Standard Deviation | Fastening Capacity | ||
Machine Screw Dia. | Tapping Screw Dia. | |||||||||||
(r.p.m.) | (Kgf-cm) | (g) | (mm) | (mm) | (+/- 2dB) | 6kg/cm3 | 5kg/cm3 | (m3 /min) | (%) | T | 2T | |
CA20 | 1000 | 1.0-8.0 | 660 | 270 | 31 | 70 | 5.0 | 6.35 | 0.20 | +/- 3 | M1.7-M3.3 | M1.3-M2.7 |
CA30 | 1800 | 3.0-17.0 | 660 | 270 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.2-M4.2 | M1.7-M3.2 |
CA35 | 2200 | 3.0-20.0 | 660 | 270 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.2-M4.5 | M1.7-M3.5 |
CA38 | 1800 | 3.0-25.0 | 660 | 270 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.2-M4.7 | M1.7-M3.8 |
CA40 | 1000 | 5.0-30.0 | 660 | 270 | 31 | 74 | 5.0 | 6.35 | 0.28 | +/- 3 | M2.8-M5.0 | M2.3-M4.0 |
CA45 | 800 | 8.0-40.0 | 660 | 270 | 31 | 78 | 5.0 | 6.35 | 0.30 | +/- 3 | M3.3-M5.7 | M2.7-M4.4 |
CA48 | 1700 | 5.0-45.0 | 1100 | 315 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.8-M5.8 | M2.2-M4.7 |
CA50 | 1400 | 7.0-50.0 | 1100 | 315 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.9-M6.0 | M2.6-M4.9 |
CA55 | 1000 | 7.0-65.0 | 1200 | 235 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M2.9-M6.4 | M2.6-M5.4 |
CA60 | 550 | 15.0-95.0 | 1200 | 235 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M4.1-M7.0 | M3.1-M6.0 |
CA65 | 300 | 30.0-180.0 | 1400 | 235 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M5.0-M9.3 | M4.0-M7.2 |
CA68 | 250 | 50.0-280.0 | 1400 | 235 | 39 | 78 | 8.0 | 9.5 | 0.55 | +/- 3 | M6.0-M11.0 | M4.9-M8.7 |
* The standard bit is 1/4', if 5mm, put 'A' in the end Ex. CA20A.
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com
www.rathakorn.com
SUMAKEAirstartScrewdriverไขควงลมLever