Introduction
UPS2000-G series with a capacity rangin from 1kVA to 20kVA is an online double conversion power system that delivers contiuous, high-quality AC power. it is rack/tower congerible and 95% high efficiency helps it get ECA Energy saving certification from United kingdom government and the world's first batch of 'Energy star' cerification. It's really a perfect power protection solution for small power scenarios.
Scenarios
- Small and medium enterprises, large enterprise branch and other small data centers
- Networks, communications systems, automatic control systems and other precision equipment
Features:
High Reliability
- 5 kA lightning protection design, reducing lightning-related failure rate
- Key commponent failure pre-alarm including fans, batteries, bus capacitors to remind cutomer to maintain before failure occurs
- Wide input voltage range to minimize battery use: 280 - 176V Vac for 100% load; 176 - 80Vac for 100% - 40% load(Derating linearly)
Reduce Power Loss
- High efficiency at online mode to reduce power loss of UPS and air conditioner: up to 95% for 15/20kVA, 94.5% for 10kVA 94% for 6kVA
High Availability
- Rack/tower converible, suitable for diferent installation scenarios
- High expandability design: up to 4 units can be connected in parallel to accheve higher capacity or reliability
Rated Capacity (kVA/kW) | 1/0.7 | 3/2.1 | 6/5.4* | 10/9* | 15/13.5 | 20/18 | |
Input : Output | 1-in : 1-out | 1-in : 1-out or 3-in : 1-out | 1-in : 1-out or 3-in : 1-out or 3-in : 3-out | ||||
Input | |||||||
Mains | Input Wiring | Ph+N+PE | Ph+N_PE / 3Ph+N+PE | ||||
Rated Voltage | 220/230/240 Vac | L-N : 220/230/240 Vac | |||||
Input Voltage Range | 125 - 275Vac | L-N : 220/230/240 Vac | |||||
Input Frequency Range | 45 - 66Hz | 40 - 70 Hz | |||||
Input Power Factor | 0.95 | 0.99 | |||||
Bypass | Rated Voltage | 220/230/240 Vac | L-N : 220/230/240 Vac | ||||
Frequency | 50/60Hz +/- 6hZ | ||||||
Battery | Rated Voltage | 36Vdc | 96Vdc | 192 - 240Vdc | +/- 192 - 240 Vdc | ||
Output | |||||||
Output Wiring | Ph+N+PE | Ph+N+PE / 3Ph+N+PE | |||||
Output Sockets | 3X IEC C13 (10A) | 2X IEC C13 (10A) | - | ||||
Rated Voltag | 220/230/240 Vac +/- 2% | 220/230/240 Vac +/- 1% | L-N: 220/230/240 Vac | ||||
Rated Frequency | Tracking the bypass input (Online Mode); 50/60 +/- 0.1Hz (Battery Mode) | ||||||
Waveform | Sine wave, THDv <3% | Sine wave, THDv <2% | |||||
Efficiency | 88.00% | 91.00% | 94.00% | 94.50% | 95.00% | ||
Overload Capacity | 130% overload for 60S 150% overload for 30S | 125% overload for 5 min 150% overload for 1 min | |||||
Environmental | |||||||
Operating Temperature | 0 - 40C | ||||||
Storage Temperature | -20 - 55C | -40 - 70C | |||||
Relative Humidity | 0% - 95% (No condensing) | ||||||
Operating Altitude | 1000 m. Above 1000 m, derating accrding to IEC62040-3 | ||||||
Audible Noise | <45db | <55db | <58db | ||||
Others | |||||||
Height/Width/Depth (mm) | 86x440x500 | 86x430x585 | 130x430x685 | ||||
Weight | 8.2 kg | 11.2 kg | 14 kg | 16 kg | 32 kg | ||
Certifications | EN/IEC 62040-1; EN/IEC 62040-2; EN/IEC 62040-3; CE; RoHS; REACH; WEEE; etc | ||||||
Communications |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com
www.rathakorn.com
conversionseriesUPSDouble1-3kVAเครื่องสำรองไฟphaseSingleHUAWEIUPS2000-G