รายละเอียดสินค้า
Product Feature:
- Efficient thermal system design reduces risk of overheating, increasing lifespan;
- Advanced MPPT (Maximum Power Point Tracking) algorithms - MPPT efficiency >99.9%;
- High performance index with wide power range;
- Anti-islanding technology;
- Advanced, highly reliable system protection;
- LCD display with wide range of features and language options;
- Easy to install,operate and maintain;
- Passed multiple stringent performance test,
- Suitable for indoor and outdoor installations;
Technical Parameter
PV side | |
Max. PV power | 1.65kWp |
Max. Permitted DC Voltage | 520V |
Input Short-circuit Current | 12.5A |
Max. Permitted DC Current | 10A |
MPPT Points | 1 |
String Number | 1 |
MPPT range | 125~420Vdc |
PV Start Voltage | 150Vdc |
MPPTVoltage Range | 99.90% |
Max. Inverter Feedback Current to the Array | 0A |
Grid side | |
Rated Output Power | 1.5kW |
Max. Output Current | 6.9A |
THD of Grid Current | <3% |
Power Factor | >0.99 |
Max. efficiency | 96.50% |
European efficiency | 95.50% |
Output Voltage | 180~260Vac |
Permitted Grid Frequency Range | 47.5~51.5Hz |
Standby Power Consumption | 5W |
Nighttime Power Consumption | 0W |
Grid Monitoring | According to VDE0126-1-1 guidelines |
Communication Interface | RS485/Ethernet (optional)/GPRS(optional) |
Man-machine Interface | LCD |
Environmental Conditions and safety | |
Protective Level | IP65 |
Cooling | Natural Cooling |
Operating Temperature Range | -25~+60C |
RelativeHumidity Range | 0~98% (non condensing) |
Mounting Altitude | 2000m; above 2000m need derate operating |
Noise Emissions | <45dB@1m |
Meet the Standards | IEC 62103; EN 50178; IEC/EN 62109-2; IEC/EN 61000-6-1:2007;IEC/EN 61000-6-3:2007;IEC/EN 61000-3-3:2007; AS/NZS 3100:2009; AS4777.2:2005; AS4777.3:2005 |
Mechanical | |
Dimensions W/H/D | 325/475/170 mm? |
Weight | 14kg |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
ขนาด1500WGridสำหรับโซลาร์เซลล์invertersแบบกริดอินเวอร์เตอร์รุ่นTieN1K5TL