VISION FM series are designed for general-purpose applications, such as UPS, telecom, and electrical utilities. With 10 years design life, the batteries comply to the most popular international standards, such as IEC60896-21/22, BS6290-4, Eurobat Guide.
The battery container and cover are available both in V0 class flame retardant ABS or HBO ABS plastics. With more than 15 years of production experience, VISION FM series of VRLA batteries are recognized as the most reliable and high quality battery system in the industry.
General Features
• Environmentally friendly
• High Reliability and Good Quality
• Lower internal Resistance
• High Power Density
• Long Service Life, in Float and Cyclic
• International Standard, JIS and DIN
• α-EV technology
• Thick pasted plates with high quality
• lead-tin-calcium alloy grids for long service life
Applications
• Telecom Systems
• Solar Systems
• Cable TV
• Electric Wheelchair
• Power Station
• Marine Equipment
• Military Equipment
• Golf Car
• Electric Fork
• Emergency Power System
• Railway System
Type | Nominal Voltage(V) | Nominal Capacity | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
(10hr/Ah) | mm | in | mm | in | mm | in | mm | in | Kg | Pound | |||
3FM200-X | 6 | 200 | 240 | 9.45 | 185 | 7.28 | 275 | 10.83 | 275 | 10.83 | SAE/F12 | 32.5 | 71.65 |
3FM225-X | 6 | 225 | 320 | 12.6 | 176 | 6.93 | 225 | 8.86 | 230 | 9.06 | F12 | 30.5 | 67.24 |
6FM7.2 | 12 | 7.2 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F1 | 2.5 | 5.51 |
6FM12 | 12 | 12 | 151 | 5.95 | 98 | 3.85 | 95 | 3.74 | 101 | 3.98 | F2 | 3.67 | 8.1 |
6FM175 | 12 | 175 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 240 | 9.45 | F27 | 55.5 | 122.36 |
6FM17-X | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 5.5 | 12.13 |
6FM24-X | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F13 | 8.1 | 17.86 |
6FM33-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 11 | 24.25 |
6FM40-X | 12 | 40 | 197.5 | 7.78 | 465.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.41 |
6FM45-X | 12 | 45 | 197.5 | 7.78 | 465.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.19 |
6FM55-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 17.3 | 38.14 |
6FM55T-X | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 18.5 | 40.78 |
6FM60-X | 12 | 60 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24 | 52.91 |
6FM65-X | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.59 |
6FM75-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 23.5 | 51.81 |
6FM75T-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 211 | 8.31 | F21 | 24 | 52.91 |
6FM80-X | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.6 |
6FM90T-X | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 29 | 63.9 |
6FM100-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F12 | 32 | 70.55 |
6FM100E-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | M8 | 29 | 63.9 |
6FM120-X | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 224 | 8.94 | 224 | 8.94 | F12 | 38 | 80.5 |
6FM134-X | 12 | 134 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.3 | F12 | 40 | 88.18 |
6FM150-X | 12 | 150 | 482 | 18.98 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 48.4 | 103.62 |
6FM180H-X | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 62 | 136.69 |
6FM200S-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143.3 |
6FM230S-X | 12 | 230 | 520 | 20.47 | 269 | 10.59 | 203 | 7.99 | 208 | 8.19 | F12 | 72.6 | 160.06 |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
230Ahแบตเตอร์รีแห้งvisionVRLABattery7Ahbattery