VISION CL series of VRLA batteries are recognized as the most reliable and high quality battery system in the industry. VISION CL series batteries designed with advanced AGM(Absorbent Glass Mat) technology, Long service life designed with 20 years, the batteries comply to the most popular international standards, such as IEC60896-21/22, BS6290-4, Eurobat Guide.
General Features
• Environmentally friendly
• Completely Maintenance-Free
• Wide Operating Temperature Range(-15?~+45?)
• Longer Life(20years designed life)
• Explosion Proof
• Valve Regulated & High Discharge Rate Capability
• Low Self Discharge
• Independent of Position
• Ease of Shipment
• No need of balanced charge or boost
• No Memory
Applications
• Communication equipment
• Telecommunication control equipment
• Emergency lighting systems
• Electric power systems
• Power station
• Nuclear power station
• Solar powered and wind powered systems
• Load leveling and storage equipment
• Marine equipment
• Power generation plants
• Alarm systems
• Uninterruptible power supplies
• Stand-by power for computers
• Medical equipment
• Fire and security systems
• Control equipment
• Stand-by electric power
General Specifications
Type | Nominal Voltage(V) | Nominal Capacity (10hr/Ah) | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
CL100 | 2 | 100 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 211 | 8.31 | F10 | 7.2 | 15.87 |
CL150 | 2 | 150 | 172 | 6.77 | 102 | 4.02 | 205 | 8.07 | 217 | 8.54 | F10 | 8.2 | 18.08 |
CL200 | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 330 | 12.99 | 364 | 14.33 | F10 | 15 | 33.07 |
CL300 | 2 | 300 | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 364 | 14.33 | F10 | 20 | 44.09 |
CL400 | 2 | 400 | 210 | 8.27 | 176 | 6.93 | 330 | 12.99 | 367 | 14.45 | F10 | 28 | 61.73 |
CL500 | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 12.99 | 365 | 14.37 | F10 | 33 | 72.75 |
CL600 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 40 | 88.18 |
CL800 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 57 | 125.66 |
CL1000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 66.5 | 146.61 |
CL1500 | 2 | 1500 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 100 | 220.46 |
CL2000 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 132 | 291.01 |
CL3000 | 2 | 3000 | 710 | 27.95 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 210 | 462.97 |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
100AhBatteryLongVRLAแรงดันต่ำกระแสสูง3000Ahแบตเตอร์รีแห้งlifeVision