Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com www.rathakorn.com
--------------------------------------------------------------------------------------------------------------------
GEMIN PRO series product snapshot:
- Normal voltage : 380/400/415VAC
- Normal frequency : 50/60HZ
- Parallel : Maximum 6 pcs UPS
- Indicated language : 12 types (En, Ru, Sp, Fr..)
- Effeciency rate of machine > 94% (>98% in ECO mode)
Key Features:
- Use advanced 6th gerneration DSP and full digital control technologies to realize highest system stability
- Output power factor is 0.9, carrying capacity than conventional UPS with 10% above, as user reduce investment cost
- Advanced distributed active parallel technology can realize paralleled operation of 6 pcs UPS units without the need of
centralized bypass cabinet
- 6- inch extra large LCD that can display 12 language
- Extra wide input voltage and frequency range make it adapt to servere power grid enviroment
- intelligent battery management maitains battery automatically to prolong the battery life
- Standard input/output filter improves the system EMC perfomance
- Extra strong capability to withstand output overload and under extreme conditions
- Layered independently -sealed ventilation channel and redundant fan, circuit boards, with protective paints and a dust fillter
embedded make it highly efficient to dissipate heat and protect the product effectively under servere environment
Technical Specifications :
Model | Gemin Pro Series | ||||||||||||
6P | 12P | 6P | 12P | 6P | 12P | 6P | 12P | 6P | 12P | 12P | 12P | 12P | |
Rated Norminal | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW | 300KVA/270KW | 400KVA/360KW | 500KVA/450KW | 600KVA/540KW | 800KVA/720KW | |||||
Rated input voltage | 380V/400/415VAC , 3-phase, 4-wire | ||||||||||||
Rated Frequency | 50/60Hz | ||||||||||||
Input parameters | |||||||||||||
Input Voltage Pange | -0.25 | ||||||||||||
Input Frequency Range | 45Hz - 65Hz | ||||||||||||
Input Soft Start Function | 0 -100% 5-300S settable | ||||||||||||
Input Power Factor | > 0.98 (If hamonic filter is added) | ||||||||||||
Input hamonic current (THDi) | < 4.5% (If hamonic filter is added) | ||||||||||||
Bypass | |||||||||||||
Bypass Voltage Range | -20% ~+15% | ||||||||||||
Bypass Frequency Pange | 50/60Hz | ||||||||||||
Output Parameters | |||||||||||||
Inverter Output Voltage | 380V/400/415VAC , 3-phase, 4-wire | ||||||||||||
Voltage Stability | +-1% (Steady status), +-3% (Transient status) | ||||||||||||
Frequency | 50/60Hz | ||||||||||||
Main power synchronization windown | +- 5% | ||||||||||||
Actually Measured frequency accuracy (Internal clock) | 50/60Hz +-0.05Hz | ||||||||||||
Output Power factor | 0.9 (Output 90KW per 100KVA) | ||||||||||||
Transient Response Time | <5ms | ||||||||||||
Inverter Over load Capability | At 0.9 power factor, 110% for 1 hr, 125% for 10 minuts and 150% for 60S | ||||||||||||
Short circuit current from Inverter | 3ph 1.5in for 5 seconds, 1ph 2.9In for 5 seconds | ||||||||||||
Maximum Bypass Capability | 1000% for 100ms | ||||||||||||
Phase Shift Characteristic | With 100% balance load | <1 | |||||||||||
With 100% inbalance load | <1 | ||||||||||||
Total Hamonic Distortion(THDv) | 100% linear load | ||||||||||||
100% non-linear load | |||||||||||||
System efficiency(Full load) | Up to 94% (Inverter efficiency is up to 98%) | ||||||||||||
Rectifier Output Parameters | |||||||||||||
Charger output voltage stability | 1% | ||||||||||||
DC Ripple Voltage | < 1% | ||||||||||||
Operating Output Parameters | |||||||||||||
Operating Temperature Range | 0 ~ 40C | ||||||||||||
Storage Temperature | -25 ~ 70C (Inverter efficiency is up to 98%) | ||||||||||||
Relative Humidity | 0 ~ 95% (Non-condensing) | ||||||||||||
Maximum Operating Height | < Elevation 1000m, for elevation above 1000m, derate by 1% for every increase of 100m | ||||||||||||
Noise (1ms) | 58 - 68dB | ||||||||||||
Protection level | IP20 | ||||||||||||
Standard | Safety: IEC60950-1, IEC62040-1-1, UL1778, EMC, IEC62040-2, CLASS A Design and Test IEC62040-3 | ||||||||||||
Physical Parameters | |||||||||||||
Weight (Kg) | 980 | 1420 | 1200 | 1750 | 1350 | 2000 | 1600 | 2200 | 2100 | 2750 | 3690 | 6390 | 7390 |
Dimensions : (WxDxH)mm | 900x855x1900 | 1250x855x1900 | 1640x855x1900 | 1250x855x1900 | 1640x855x1900 | 2835x1000x1950 | 3955x1090x1950 | ||||||
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com www.rathakorn.com
ESSCO120KVSGEMINเครื่องสำรองไฟฟ้าGEMIN-PRO800KVAUPS120KVA