รายละเอียดสินค้า
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com www.rathakorn.com
Reliable
- Wide input voltage range minimizing battery use: 485-305Vac for 100% load; 305-138Vac for 100%-40% load (derating linearly)
- 5kA lightning protection design on input port to reduce lightning-related failure rate
- Dual auxiliary power design, eliminating the single point of failure
Efficient
- High efficiency of up to 96% for online mode, reducing power consumption effectively
- High efficiency of up to 99% for ECO mode
Convenient
- Rack/tower convertible for 30-120 kVA
- High power density of up to 300kVA per cabinet, 50% footprint saving
- High output power factor of up to 1, 25% more load driven
Intelligent
- Flexible battery configuration: 30-40 batteries per string allow customers to get the faulty battery out instead of replacing it
- Intelligent battery management extending battery life by 50%
- Various communication interfaces including SNMP, dry contacts, RS485
- NetEco network management system, supporting concentrated management to all the UPSs
Rated Capacity | 200kVA /200kW | 300kVA /300kW | 400kVA /380kW | 500kVA /475kW | 600kVA /570kW | 800kVA /760kW |
---|---|---|---|---|---|---|
Input | ||||||
Input Wiring | 3Ph+N+PE | |||||
Rated Voltage | 380/400/415 Vac | |||||
Voltage Range | 138-485 Vac | |||||
Frequency Range | 40-70 Hz | |||||
Total Harmonic Distortion | ≤3% | |||||
Input Power Factor | 0.99 | |||||
Bypass Rated Voltage | 380/400/415 Vac | |||||
Bypass Input Frequency | 50/60±6 Hz | |||||
Battery Voltage | 360-480 Vdc?the number of batteries can be selected from 30 to 40; 32 batteries in default? | |||||
Output | ||||||
Output Wiring | 3Ph+N+PE | |||||
Voltage | 380/400/415 Vac±1% | |||||
Frequency | Tracking the bypass input (Online Mode); 50/60 Hz±0.25% (Battery Mode) | |||||
Waveform | Sine wave (THDv?1% for linear load) | |||||
Output Power Factor | 1 | 0.95 | ||||
Efficiency | 96% | |||||
Overload Capacity | 110% overload for 60 min; 125% overload for 10 min; 150% overload for 1 min | |||||
Environment | ||||||
Operating Temperature | 0-40C | |||||
Storage Temperature | -40-70C | |||||
Relative Humidity | 0%-95% (No condensing) | |||||
Maximum Operating Altitude | 1000 m. Above 1000 m, derating according to IEC62040-3 | |||||
Audible Noise | <65 dB | <67 dB | <70 dB | <72 dB | ||
Others | ||||||
Dimensions (H×W×D) | 2000 × 600 × 850 | 2000 × 1200 × 850 | 2000 × 2400 × 850 | |||
Weight | 360 kg | 550 kg | 900 kg | 1000 kg | 1100 kg | 1600 kg |
Certifications | EN/IEC 62040-1; EN/IEC 62040-2; EN/IEC 62040-3; CE; CB; Rohs, Reach, WEEE, etc. | |||||
Communications | Dry contacts, RS485, SNMP |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com www.rathakorn.com
inputHuaweiwideUPS800KVAเครื่องสำรองไฟฟ้า200KVAUPS5000-Arange