รายละเอียดสินค้า
1. ให้ความสว่างสูงสุดในกลุ่มหลอด LED 2000 - 2150 ลูเมน สำหรับขนาดความยาว 120 cm
2. CHIP SMD2835 high quality
3.High brightness LEDs ,Light effiency >105Lumen/W
4.Constant current source driver
5.High heat dissipation aluminium PCB board
6.Semi-aluminum structure, excellent heat dissipation
7.3 years guarantee
8. ประหยัดพลังงาน 70% เมื่อเทียบกับหลอดฟูร์ออเรสเซ็นต์ทั่วไป
Part # | Features | LED Qty | LED Brand | Length | Input Volatage | Lumen | Power (W) | Emitting Color |
PIS-T8S-60-48 | Non-Isolate series | 48 | EPISTAR | 60CM | 85-65Vac / 50-60Hz | 950 - 1050 | 10 - 11 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-120-96 | Non-Isolate series | 96 | EPISTAR | 120CM | 85-65Vac / 50-60Hz | 2050 - 2150 | 19 - 20 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-150-96 | Non-Isolate series | 120 | EPISTAR | 150CM | 85-65Vac / 50-60Hz | 2350 - 2450 | 23 - 24 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-60-48 | Isolate series | 48 | EPISTAR | 60CM | 85-65Vac / 50-60Hz | 950 - 1050 | 10 - 11 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-120-96 | Isolate series | 96 | EPISTAR | 120CM | 85-65Vac / 50-60Hz | 2050 - 2150 | 20 - 21 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-150-96 | Isolate series | 120 | EPISTAR | 150CM | 85-65Vac / 50-60Hz | 2350 - 2450 | 24 - 25 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-60-48 | Dimmable Series | 48 | EPISTAR | 60CM | 85-65Vac / 50-60Hz | 950 - 1050 | 10 - 11 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-120-96 | Dimmable Series | 96 | EPISTAR | 120CM | 85-65Vac / 50-60Hz | 2050 - 2150 | 20 - 21 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-150-96 | Dimmable Series | 120 | EPISTAR | 150CM | 85-65Vac / 50-60Hz | 2350 - 2450 | 24 - 25 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-60-48 | Infrared Sensor | 48 | EPISTAR | 60CM | 85-65Vac / 50-60Hz | 950 - 1050 | 10 - 11 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-120-96 | Infrared Sensor | 96 | EPISTAR | 120CM | 85-65Vac / 50-60Hz | 2050 - 2150 | 20 - 21 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) | ||||||||
PIS-T8S-150-96 | Infrared Sensor | 120 | EPISTAR | 150CM | 85-65Vac / 50-60Hz | 2350 - 2450 | 24 - 25 | 3000K - 3500K (Warm White) |
6000K - 6500K (Cold White) |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com
www.rathakorn.com
หลอดแอลอีดีหลอดหลอดความสว่างสูงLEDtubePET-T84-19RPET-T85-22RPET-T82-10R