รายละเอียดสินค้า
Item Number | PIS-SLT-20W | PIS-SLT-30W | PIS-SLT-40W | PIS-SLT-50W | PIS-SLT-60W | PIS-SLT-70W |
Lamp Flux | 1900-2100lm | 2850-3150lm | 3800-4100lm | 4750-5150lm | 5700-6100lm | 6550-7050lm |
Product Dimension | 360*175*70mm | 573*245*70mm | ||||
Input Voltage | AC85-265V, DC12V/24V | AC85-265V, DC24V | ||||
Output Voltage | 12-48V | |||||
Output Current | 2.65A | |||||
LED Chip | Bridgelux 50mil led | |||||
LED luminous efficiency | >120lm/W | |||||
Power Factor | >0.95 | |||||
Lamp's Efficiency | >90% | |||||
CRI (color rendering index) | >75% | |||||
THD | <15% | |||||
Guard Level | IP66 (IP67 for driver) | |||||
Service Lifespan | 50,000hrs | |||||
Light Distribution Curve/Beam Pattern | Bat Wing / Rectangular Beam | |||||
Beam Lighting Angle | horizontal 130°, vertical 70° | |||||
Color Temperature | 5000-6500K (CW); 3000-4000K (WW) | |||||
Working Temperature | -30C ~ +50C | |||||
Housing Material | Aluminum Alloy |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
30WLEDchipslightBridgelux70W40Wledโคมไฟถนนแอลอีดี20W