Item Number | PIS-SLT-80W | PIS-SLT-100W | PIS-SLT-120W | PIS-SLT-150W | PIS-SLT-180W | |
Lamp Flux | 7450-8050lm | 9250-10000lm | 10800-12000lm | 13800-15000lm | 16800-17800lm | |
Product Dimension | 605*285*70mm | 680*305*70mm | 880*390*70mm | |||
THD | <15% | <20% | ||||
Input Voltage | AC85-265V, DC24V | AC85-265V | ||||
Output Voltage | 12-48V | |||||
Output Current | 2.65A | |||||
LED Chip | Bridgelux 50mil led | |||||
LED luminous efficiency | >120lm/W | |||||
Power Factor | >0.95 | |||||
Lamp's Efficiency | >90% | |||||
CRI (color rendering index) | >75% | |||||
Guard Level | IP66 (IP67 for driver) | |||||
Service Lifespan | 50,000hrs | |||||
Light Distribution Curve/Beam Pattern | Bat Wing / Rectangular Beam | |||||
Beam Lighting Angle | horizontal 130°, vertical 70° | |||||
Color Temperature | 5000-6500K (CW); 3000-4000K (WW) | |||||
Working Temperature | -30C ~ +50C | |||||
Housing Material | Aluminum Alloy |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
40W30W50millightโคมไฟถนนแอลอีดีโคมไฟถนน100WchipsLED20W