รายละเอียดสินค้า
Item Number | PIS-SLL-40W | PIS-SLL-60W | |
LED Power | 40W | 60W | |
LED Chip | Bridgelux 45mil led | Bridgelux 45mil led | |
LED luminous efficiency | >120lm/W | >120lm/W | |
Power Factor | >0.95 | >0.95 | |
CRI (color rendering index) | >75% | >75% | |
Light Distribution Curve/Beam Pattern | Bat Wing / Rectangular Beam | Bat Wing / Rectangular Beam | |
Color Temperature | 5000-6500K (CW); 3000-4000K (WW) | 5000-6500K (CW); 3000-4000K (WW) | |
Working Temperature | -30? ~ +50? | -30? ~ +50? | |
Housing Material | Aluminum Alloy | Aluminum Alloy | |
Net Weight | 3.5KG | 4.5 kgs | |
Input Voltage | AC85-265V, DC12V/24V | AC85-265V, DC12V/24V | |
Output Voltage | 12-48V | 12-48V | |
Output Current | 2.65A | 2.65A | |
Lamp Flux | 3600-3800lm (Tj=60?, Ta=25?) | 5400-5600lm (Tj=60?, Ta=25?) | |
Lamp's Efficiency | >90% | >90% | |
THD | <15% | <15% | |
Beam Lighting Angle | horizontal 120°, vertical 60° | horizontal 120°, vertical 60° | |
Guard Level | IP65 | IP65 | |
Service Lifespan | 50,000hrs | 50,000hrs | |
Product Dimension | 730*310*160mm | 800*340*180mm | |
Gross Weight | 4.5KG | 5.5 kgs |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
หลอดประหยัดพลังงานstreetโคมไฟประหยัดพลังงานlightLEDโคมไฟถนนแอลอีดี