รายละเอียดสินค้า
Item Number | PIS-SLT-80W | Input Voltage | AC85-265V, DC24V | ||||
LED Power | 80W | Output Voltage | 12-48V | ||||
LED Chip | 80pcs Bridgelux 50mil leds | Output Current | 2.65A | ||||
LED luminous efficiency | >120lm/W | Lamp Flux | 7450-8050lm (Tj=60?, Ta=25?) | ||||
Power Factor | >0.95 | Lamp's Efficiency | >90% | ||||
CRI (color rendering index) | >75% | THD | <15% | ||||
Light Distribution Curve/Beam Pattern | Bat Wing / Rectangular Beam | Beam Lighting Angle | horizontal 130°, vertical 70° | ||||
Color Temperature | 5000-6500K (CW); 3000-4000K (WW) | Guard Level | IP66 (IP67 for driver) | ||||
Working Temperature | -30C ~ +50C |
Service Lifespan | 50,000hrs | ||||
Housing Material | Aluminum Alloy | Product Dimension | 605*285*70mm | ||||
Net Weight | 8.5 kgs | Gross Weight | 10.0 kgs |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
30W70WโคมไฟถนนBridgeluxโคมไฟถนนแอลอีดี40W80Wchipsstreet20W