APPLICATIONS
Airports, Sport Venues, Petrol Stations, Playgrounds, Railway Stations, Warehouses and workshops.
FEATURE:
> แมลงไม่ตอมแสงไฟ
> อายุการใช้งาน 100,000 ชั่วโมง
- Lightning protection design, can withstand less than 20KV lightning interference.
- Applied with ELX 40W-200W round tube induction lamp provides efficient, long life, excellent color rending and stable lighting.
- Durable die-casting aluminum electrical box-high temperature baked and corrosion resistant.
- Integrated die-casting aluminum lampshade and reflector with perfect high purity appearance.
- Imported nano diffused reflection technology, effectively increasing the reflective up to 90%.
- PC cover with heat resistant silicone seal and high strength aluminum hasp, effectively avold the glare, luminousness can reach 90%.
- Integrated ballast and lamp design allows easy installation, maintenance, efficient cooling and greater life between services.
- Energy efficient, reduce maintenance costs and environmentally friendly.
- Varieties of dimming ways available.
MATERIAL AND TECHNIQUE
- ADC 12 die-casting aluminum.
- Lamp body adopts high temperature baked quality dark gray corrosion resistant coating process.
- 200°C high temperature resistant nano-coating process temperature diffuser.
- Applied with curved polycarbonate (PC) cover.
- Imported rubber sealing ring.
- 304 stainless steel screw hasp.
Product | GDD128PC High Bay Lamp Series | ||||||||
Model | GDD128A-WJ40/C | GDD128A-WJ60/C | GDD128B-WJ80/C | GDD128B-WJ100/C | GDD128C-WJ120/C | GDD128C-WJ150/C | GDD128D-WJ200/C | GDD128E-WJ250/C | GDD128E-WJ300/C |
Wattage(W) | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Luminous Flux (lm) | 2800 | 4500 | 6400 | 8000 | 9600 | 12000 | 16000 | 21250 | 25500 |
Voltage (V) | Standard voltage: AC220 – 240V, 50/60HZ. Product of AC100 – 120V can be produce | ||||||||
Current (A) | 0.2 | 0.3 | 0.39 | 0.49 | 0.58 | 0.73 | 0.96 | 1.2 | 1.49 |
Current 110V (A) | 0.4 | 0.6 | 0.78 | 0.98 | 1.16 | 1.46 | 1.92 | 2.4 | 2.86 |
Ballast Consumption(W) | 4 | 5 | 6 | 7.5 | 8.5 | 10 | 11.5 | 13 | 15 |
Power Factor | 0.9 | 0.95 | 0.98 | ||||||
Color Temperature | Standard color of 5000K, other color : 2700/4000/6500K can be order | ||||||||
Ambient Temperature | Standard product working at -25 ~50°C, Product can be customized -40°C ~ 20°C | ||||||||
IP rated | IP66 | ||||||||
Dimming | Timing dimming or dimming external trigger terminal | ||||||||
Product Size(DxH, mm) | Ø358x390 | Ø399x390 | Ø470x432 | Ø506x445 | Ø556x462 | ||||
Carton Size(cm) | 42x42x41 | 46x46x42.5 | 53x53x45 | 54x54x46 | 60x60x48 | ||||
Net Weight(kg) | 5.2 | 5.2 | 5.7 | 5.8 | 6 | 6 | 7.8 | 9.8 | 9.8 |
Gross Weight(kg) | 7 | 7 | 7.5 | 7.6 | 8 | 8 | 9.6 | 11.8 | 11.8 |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
GDD128Bay100W40W80Wไฮเบย์High60WLamp20W