Applications:
Airports, Sports Venues, Petrol stations, Playgrounds, Rallway stations, Warehouses and Workshops
Features:
> แมลงไม่ตอมแสงไฟ
> อายุการใช้งาน 100,000 ชั่วโมง
> Design unique to GDD
> Lightning protection design, can withstand less than 20KV lightning interference
> Applied with GDD 40W - 300W round tube induction lamp provide efficient, long life, excellent color rendering and stable lighting
> Durable die-casting aluminium electrical box-high temperature bake and corrosion resistant
> BMC die-casting aluminium lampshade with perfect high purity appearance
> Inner reflector applied with imported nano diffused reflection technology, effectively increasing the reflection space up to 90%
> Tempered glass with heat resisitant silicone seal and high strength aluminum hasp-Luminousness can reach 90%
> Integrated ballast and lanp design allows easy installation, maintenance, efficient cooling and greater life between service
> Energy efficient and environmentally friendly
Material and Technique:
> ADC12 die-casting aluminium
> Lamp body adopts high temperature baked quality dark gray corrosion resistant coating process
> 200°C high temperature resistant nano-coating process temperature diffuser
> Ultra-White tempered glass illuminating surface
> Imported rubber sealing ring
> 6063 high-strength aluminium hasp
Technical Data :
Product | GDD066 High Bay Lamp Series | ||||||||
Model | GDD066A-WJ40/T | GDD066A-WJ60/T | GDD066B-WJ80/T | GDD066B-WJ100/T | GDD066C-WJ120/T | GDD066C-WJ150/T | GDD066C-WJ200/T | GDD066D-WJ250/T | GDD066D-WJ300/T |
Wattage (W) | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Luminous(Lumens) | 2800 | 4500 | 6400 | 8000 | 9600 | 12000 | 16000 | 21250 | 25500 |
Voltage (V) | Standard voltage: AC220-240V, 50/60Hz: AC110 -120V can be produced according to customer requirements | ||||||||
Current (A) | 0.2 | 0.3 | 0.39 | 0.49 | 0.58 | 0.73 | 0.96 | 1.2 | 1.43 |
Current 110V (A) | 0.4 | 0.6 | 0.78 | 0.98 | 1.16 | 1.46 | 1.92 | 2.4 | 2.86 |
Ballast Consumption (W) | 4 | 5 | 6 | 7.5 | 8.5 | 10 | 11.5 | 13 | 15 |
Power Factor | 0.9 | 0.96 | 0.98 | ||||||
Color Temperature | Standard color temperature of 5000K, other conventional color temperature 2700K, 4000K, 6500K can be produced | ||||||||
Ambient Temperature | Standard working at -25C – 50C: Product can be customized for -40C – 20C | ||||||||
IP Rated | IP66 | ||||||||
Dimming | Timing dimming or dimming external trigger terminal | ||||||||
Product Size (mm) | Ø360x247 | Ø400x237 | Ø507x256 | Ø556x2281 | |||||
Carton Size (mm) | 42x42x36 | 46x46x36 | 57x57x97 | 62x62x61 | |||||
Net Weight (Kg) | 6 | 7.5 | 6.3 | 6.3 | 6.7 | 6.7 | 6 | 6 | 6.3 |
Gross Weight (Kg) | 7.5 | 7.5 | 7.8 | 7.8 | 8.2 | 8.2 | 7.5 | 7.5 | 7.8 |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
โคมไฟ300W80Wขนาด60WLampรุ่นหลอดประหยัดพลังงาน150WBay