ENERPAC Hydraulic Cylinder กระบอก ไฮดรอลิก RC-Serie 5 - 100 tons สำหรับ งานยก งานดัน แรงดันสูง 700 บาร์ 10000 psi ในอุตสาหกรรม หนัก |
฿ไม่ระบุ |
ชื่อผู้ประกาศ : บจก. PS VictorySystem เบอร์โทรศัพท์ : 02-634-9944 , 02-235-8589 โทรศัพท์มือถือ : 089-104-2983 ที่อยู่ : 5/4 ถนนเดโช แขวงสุริยวงศ์ เขตบางรัก การติดต่ออื่นๆ : www.victorysystem.com |
รายละเอียดสินค้า
ENERPAC
ชุดแม่แรงไฮดรอลิค 5-100 ตัน
และปั๊มมือโยก 700 บาร์
RC-Series, Single Acting Hydraulic Cylinders
? Enerpac RC Series single acting hydraulic cylinders set the industry standard for general purpose cylinders.
? Unique GR2 Bearing Design, reduces wear, extending life
? Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)
? Designed for use in all positions
? High strength alloy steel for durability
? Redesigned cylinder thread protector for ease of use
? Heavy-duty, pretensioned spring improves retraction speed
? Baked enamel finish for increased corrosion resistance
? CR-400 coupler and dust cap included on all models
? Plunger wiper reduces contamination, extending cylinder life
Cylinder | Stroke | Model | Cylinder | Oil | Collapsed | Weight |
Capacity | Number | Effective | Capacity | Height | ||
Area | ||||||
tons (max.) | (in) | (in2) | (in3) | (in) | (lbs) | |
5 (4.9) | 0.63 | RC-50** | 0.99 | 0.62 | 1.63 | 2.2 |
1 | RC-51 | 0.99 | 0.99 | 4.34 | 2.3 | |
3 | RC-53 | 0.99 | 2.98 | 6.5 | 3.3 | |
5 | RC-55* | 0.99 | 4.97 | 8.5 | 4.1 | |
7 | RC-57 | 0.99 | 6.96 | 10.75 | 5.3 | |
9.13 | RC-59 | 0.99 | 9.07 | 12.75 | 6.1 | |
10 (11.2) | 1 | RC-101 | 2.24 | 2.24 | 3.53 | 4 |
2.13 | RC-102* | 2.24 | 4.75 | 4.78 | 5.1 | |
4.13 | RC-104 | 2.24 | 9.23 | 6.75 | 7.2 | |
6.13 | RC-106* | 2.24 | 13.7 | 9.75 | 9.8 | |
8 | RC-108 | 2.24 | 17.89 | 11.75 | 12 | |
10.13 | RC-1010* | 2.24 | 22.65 | 13.75 | 14 | |
12 | RC-1012 | 2.24 | 26.84 | 15.75 | 15 | |
14 | RC-1014 | 2.24 | 31.31 | 17.75 | 18 | |
15 (15.7) | 1 | RC-151 | 3.14 | 3.14 | 4.88 | 7.2 |
2 | RC-152 | 3.14 | 6.28 | 5.88 | 9 | |
4 | RC-154* | 3.14 | 12.57 | 7.88 | 11 | |
6 | RC-156* | 3.14 | 18.85 | 10.69 | 15 | |
8 | RC-158 | 3.14 | 25.13 | 12.69 | 18 | |
10 | RC-1510 | 3.14 | 31.42 | 14.69 | 21 | |
12 | RC-1512 | 3.14 | 37.7 | 16.69 | 24 | |
14 | RC-1514 | 3.14 | 43.98 | 18.69 | 26 | |
25 (25.8) | 1 | RC-251 | 5.16 | 5.16 | 5.5 | 13 |
2 | RC-252* | 5.16 | 10.31 | 6.5 | 14 | |
4 | RC-254* | 5.16 | 20.63 | 8.5 | 18 | |
6.25 | RC-256* | 5.16 | 32.23 | 10.75 | 22 | |
8.25 | RC-258 | 5.16 | 42.55 | 12.75 | 27 | |
10.25 | RC-2510 | 5.16 | 52.86 | 14.75 | 31 | |
12.25 | RC-2512 | 5.16 | 63.18 | 16.75 | 36 | |
14.25 | RC-2514* | 5.16 | 73.49 | 18.75 | 39 | |
30 (32.4) | 8.25 | RC-308 | 6.49 | 53.56 | 15.25 | 40 |
50 (55.2) | 2 | RC-502 | 11.04 | 22.09 | 6.94 | 33 |
4 | RC-504 | 11.04 | 44.18 | 8.94 | 42 | |
6.25 | RC-506* | 11.04 | 69.03 | 11.13 | 51 | |
13.25 | RC-5013 | 11.04 | 146.34 | 18.13 | 83 | |
75 (79.5) | 6.13 | RC-756 | 15.9 | 97.41 | 11.25 | 65 |
13.13 | RC-7513 | 15.9 | 208.74 | 19.38 | 130 | |
100 (103.1) | 6.63 | RC-1006 | 20.63 | 136.67 | 14.06 | 130 |
10.25 | RC-10010 | 20.63 | 211.45 | 17.69 | 160 | |
hydraulictonrc-reriesenerpacRC-102ืenerpac10ตันcylinder50ตันRC-50