Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
------------------------------------------------------------------------------------------------------------------------------
15W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-15-5 | 5V, 0-3.0A | ±2% | 500mV | 65% |
S-15-12 | 12V, 0-1.3A | ±1% | 50mV | 68% |
S-15-24 | 24V, 0-0.7A | ±1% | 50mV | 73% |
25W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-25-5 | 5V, 0-5.0A | ±2% | 50mV | 72% |
S-25-12 | 12V, 0-2.1A | ±1% | 100mV | 76% |
S-25-15 | 15V, 0-1.7A | ±1% | 100mV | 77% |
S-25-24 | 24V, 0-1.1A | ±1% | 100mV | 80% |
35W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-35-5 | 5V, 0-7.0A | ±2% | 75mV | 70% |
S-35-12 | 12V, 0-3.0A | ±1% | 100mV | 76% |
S-35-15 | 15V, 0-2.4A | ±1% | 100mV | 78% |
S-35-24 | 24V, 0-1.5A | ±1% | 100mV | 78% |
40W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-40-5 | 5V, 0-8.0A | ±2% | 75mV | 72% |
S-40-12 | 12V, 0-3.5A | ±1% | 100mV | 76% |
S-40-15 | 15V, 0-2.8A | ±1% | 100mV | 78% |
S-40-24 | 24V, 0-1.8A | ±1% | 100mV | 78% |
50W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-50-5 | 5V, 0-10A | ±2% | 75mV | 71% |
S-50-12 | 12V, 0-4.2A | ±1% | 100mV | 78% |
S-50-15 | 15V, 0-3.4A | ±1% | 100mV | 78% |
S-50-24 | 24V, 0-2.1A | ±1% | 100mV | 82% |
60W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-60-5 | 5V, 0-12A | ±2% | 120mV | 73% |
S-60-12 | 12V, 0-5.0A | ±1% | 120mV | 76% |
S-60-15 | 15V, 0-4.0A | ±1% | 150mV | 77% |
S-60-24 | 24V, 0-2.5A | ±1% | 150mV | 79% |
70W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-70-5 | 5V, 0-14A | ±2% | 80mV | 72% |
S-70-12 | 12V, 0-5.8A | ±2% | 80mV | 77% |
S-70-15 | 15V, 0-4.7A | ±2% | 80mV | 79% |
S-70-24 | 24V, 0-2.9A | ±1% | 100mV | 80% |
75W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-75-5 | 5V, 0-15A | ±2% | 80mV | 72% |
S-75-12 | 12V, 0-6.3A | ±2% | 80mV | 77% |
S-75-15 | 15V, 0-5.0A | ±2% | 80mV | 79% |
S-75-24 | 24V, 0-3.2A | ±1% | 100mV | 80% |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
power50W25Wsupply12Vswitching15A15W