Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
------------------------------------------------------------------------------------------------------------------------------
100W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-100-3 | 3V, 0-20A | ±2% | 100mV | 70% |
S-100-5 | 5V, 0-20A | ±2% | 100mV | 78% |
S-100-7.5 | 7.5V, 0-13.6A | ±1% | 100mV | 80% |
S-100-10 | 10V, 0-10A | ±1% | 100mV | 80% |
S-100-12 | 12V, 0-8.5A | ±1% | 100mV | 81% |
S-100-15 | 15V, 0-6.7A | ±1% | 100mV | 81% |
S-100-18 | 18V, 0-5.6A | ±1% | 100mV | 82% |
S-100-24 | 24V, 0-4.5A | ±1% | 100mV | 84% |
S-100-27 | 27V, 0-3.7A | ±1% | 100mV | 84% |
S-100-48 | 48V, 0-2.0A | ±1% | 100mV | 84% |
S-100F-5 | 5V, 0-20A | ±2% | 125mA | 76% |
S-100F-7.5 | 7.5V, 0-13.5A | ±1% | 125mA | 78% |
S-100F-12 | 12V, 0-8.5A | ±1% | 125mA | 80% |
S-100F-15 | 15V, 0-6.7A | ±1% | 125mA | 81% |
S-100F-24 | 24V, 0-4.5A | ±1% | 125mA | 83% |
S-100F-48 | 48V, 0 – 2.2A | ±1% | 125mA | 84% |
120W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-120-3 | 3V, 0-24A | ±2% | 100mV | 70% |
S-120-5 | 5V, 0-24A | ±2% | 100mV | 78% |
S-120-7.5 | 7.5V, 0-16A | ±1% | 100mV | 80% |
S-120-10 | 10V, 0-12A | ±1% | 100mV | 80% |
S-120-12 | 12V, 0-10A | ±1% | 100mV | 81% |
S-120-15 | 15V, 0-8A | ±1% | 100mV | 81% |
S-120-18 | 18V, 0-6.6A | ±1% | 100mV | 82% |
S-120-24 | 24V, 0-5A | ±1% | 240mV | 84% |
S-120-27 | 27V, 0-4.5A | ±1% | 240mV | 84% |
S-120-48 | 48V, 0-2.5A | ±1% | 240mV | 84% |
145W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-145-5 | 5V, 0-25A | ±2% | 120mV | 72% |
S-145-7.5 | 7.5V, 0-18A | ±2% | 120mV | 74% |
S-145-12 | 10V, 0-12A | ±2% | 120mV | 77% |
S-145-13.5 | 10V, 0-12A | ±2% | 80mV | 78% |
S-145-15 | 15V, 0-9.6A | ±2% | 150mV | 79% |
S-145-24 | 24V, 0-6A | ±1% | 150mV | 80% |
S-145-27 | 27V, 0-5.4A | ±1% | 150mV | 80% |
S-145-48 | 48V, 0-3A | ±1% | 150mV | 80% |
150W Single Output Switching Power Supply
Model No. | Output | Tol. | R&N | Effi |
S-150-7 | 5V, 0-25A | ±2% | 150mV | 78% |
S-150-7.5 | 7.5V, 0-18A | ±1% | 150mV | 80% |
S-150-9 | 9V, 0-16.7A | ±1% | 180mV | 80% |
S-150-12 | 12V, 0-12.5A | ±1% | 180mV | 82% |
S-150-15 | 15V, 0-10A | ±1% | 180mV | 84% |
S-150-24 | 24V, 0-6.5A | ±1% | 240mV | 85% |
S-150-48 | 48V, 0-3.2A | ±1% | 240mV | 87% |
S-150-13.5 | 13.5V, 0-11.2A | ±1% | 180mV | 83% |
S-150-27 | 27V,0-5.6A | ±1% | 240mV | 86% |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
15W12Vswitching15Apower50Wsupply25W