คุณสมบัติทางเทคนิค
Product | PIS-H1003-1 High Bay Lamp Series | ||||
Model | ROT-80W | ROT-120W | ROT-150W | ROT-200W | ROT-250W |
Wattage (W) | 80 | 120 | 150 | 200 | 250 |
Luminous(Lumens) | 6400 | 9600 | 12000 | 16000 | 20000 |
Voltage (V) | 90V~170V / 180V~265V / 277V | ||||
Current (A) @ 220V,50Hz | 0.42 | 0.6 | 0.74 | 1.06 | 1.14 |
Current (A) @ 120V,60Hz | 0.74 | 1.08 | 1.35 | 1.82 | 2.33 |
Current (A) @ 277V,60Hz | 0.32 | 0.48 | 0.61 | 0.8 | 1.08 |
Operating Frequency | 140 KHz – 230 KHz | ||||
Ballast Consumption (W) | 8.5 | 10 | 11.5 | 13 | 15 |
Power Factor | >0.98 | ||||
Color Temperature | 2700Kv - 6500K | ||||
Ambient Temperature | Standard working at -25C – 60C: Product can be customized for -40C – 20C | ||||
IP Rated | IP54 / IP65 | ||||
CRI | >80 Ra | ||||
Product Size (WxH / mm) | 544 x 332 | ||||
Life Time (Hrs) | 60,000 – 100,000 | ||||
Carton Size (mm) | 590 x 590 x 385 | ||||
Net Weight (Kg) | ~10 | ||||
Warranty | 5 Years |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com / www.rathakorn.com
ไฮเบย์lampBayประหยัดพลังงานHighInductionsavingโคมไฟEnergy