รายละเอียดสินค้า
WM-5320A
The WM-5320A wireless microphone has been manufactured for use with a UHF system. It incorporates a cardioid pick-up pattern and has been designed for use in speech reinforcement applications. The built-in compressor-expander circuit minimizes the influence from ambient noise. It's gooseneck can be adjusted to any desired angle to facilitate use. The WM-5320A also features the function to protect it from the user's sweat.
Case
Modulation | Frequency modulation |
---|---|
Frequency Range | 636 - 865 MHz*, UHF |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | 50 mW or less |
Tone Frequency | 32.768 kHz |
Oscillator | PLL synthesized |
Maximum Input Level | 120 dB SPL |
Battery | LR6 (AA) |
Battery Life | 10 hours or more (alkaline) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Finish | Resin, coating |
Dimensions | 62 (W) × 102.5 (H) × 23 (D) mm |
Weight | 90 g (with battery) |
สนใจสินค้า ติดต่อ | ||
ฝ่ายขาย สาขารังสิต | ||
โทร : | 0-2996-2636-9,082-450-0417-8 | |
E-mail : sales@pathumdesign.net , supoht@pathumdesign.net | ||
Line ID : cctvplaza , pathumdesign , salesps | ||
Wechat : Pathumdesign | ||
Facebook.com / Pathumdesign |
เว็บไซต์ : | www.psitmart.com |
www.pathumdesign.net | |
www.pathumdesign.com | |
www.cctvplaza1.com | |
www.cctvsquare.com | |
www.isystemsoftware.com | |
www.taradcctv.com |
ไมโครโฟนWM-5320A