Image | Erect |
Magnification Ratio | 30X |
Effective Aperlure of Object Lends | 45mm |
Resolution | 3" |
Angle of View | 1°30' |
Shortest Visibility Distance | 1.35m |
Stadia Multipication Constant | 100 |
Stadia Addition Constant | 0 |
Optical Plummet | |
Magnification Ratio | 3X |
Angle of View | 5° |
Focusing Range | 0.5m to ∞ |
Ambient Temperature | |
-20°C to 50°C | |
Power Supply | |
Alkaline batteries/ rechargeable Ni-H battery Duration of Operation: 36h (Alkaline) | |
Ni-H Battery Source Voltage: 4.8V 1,500mAh | |
Angle Mersuring System | |
Made of Angle Measurement | Photoelectric Incremental Reading |
Detection Method | V: Single side H: Both side |
Min. Reading | 5"/ 10" |
Precision of Angle Measurement | 10" |
Unit of Angle | DEG MIL GON |
Display | LCD Double side |
Sensitivity of Vial | |
Tubular Vial | 30"/ 2mm |
Circular Vial | 8'/2mm |
Tribrach | |
Shifting | |
Dementions | |
Body | W164xL154xH340mm |
Weight | 4.6kg |
Case | W440xH245xL280mm |
Weight | 3.05kg (Incl. Accessories) |
กล้องวัดมุม